| 機構 | 申報市值 | 持倉數 |
| BlackRock, Inc. | $6.73万亿 | 49,968 |
| Vanguard Capital Management Llc | $4.68万亿 | 4,092 |
| State Street Corp | $3.37万亿 | 4,177 |
| Fmr Llc | $2.30万亿 | 13,978 |
| Vanguard Portfolio Management Llc | $2.22万亿 | 3,141 |
| Morgan Stanley | $1.89万亿 | 45,905 |
| Geode Capital Management, Llc | $1.88万亿 | 8,470 |
| Jpmorgan Chase & Co | $1.81万亿 | 34,064 |
| Bank Of America Corp /De/ | $1.55万亿 | 18,318 |
| Susquehanna International Group, Llp | $1.28万亿 | 15,205 |
| Invesco Ltd. | $1.26万亿 | 23,395 |
| Jane Street Group, Llc | $1.21万亿 | 14,718 |
| Goldman Sachs Group Inc | $1.15万亿 | 14,070 |
| Norges Bank | $1.00万亿 | 1,617 |
| Citadel Advisors Llc | $8751.0亿 | 16,127 |
| Northern Trust Corp | $8597.9亿 | 19,568 |
| Capital World Investors | $8464.3亿 | 637 |
| UBS Group AG | $7860.2亿 | 23,043 |
| Charles Schwab Investment Management Inc | $7513.2亿 | 4,441 |
| Capital Research Global Investors | $7168.7亿 | 426 |
| Royal Bank Of Canada | $6715.1亿 | 28,169 |
| Wells Fargo & Company/Mn | $6174.2亿 | 18,984 |
| Bank of New York Mellon Corp | $6094.3亿 | 33,799 |
| Wellington Management Group Llp | $5801.7亿 | 7,448 |
| Dimensional Fund Advisors Lp | $5518.4亿 | 13,716 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $5500.9亿 | 19,065 |
| Barclays Plc | $5208.2亿 | 11,383 |
| Ameriprise Financial Inc | $4946.9亿 | 11,508 |
| Capital International Investors | $4836.1亿 | 446 |
| Legal & General Group Plc | $4795.5亿 | 8,169 |
| Franklin Resources Inc | $4618.8亿 | 14,877 |
| Vanguard Fiduciary Trust Co | $4543.6亿 | 4,076 |
| LPL Financial LLC | $4451.0亿 | 6,201 |
| Envestnet Asset Management Inc | $4236.0亿 | 4,822 |
| Nuveen, LLC | $4191.7亿 | 10,263 |
| IMC-Chicago, LLC | $4186.8亿 | 6,776 |
| Optiver Holding B.V. | $3706.7亿 | 2,950 |
| Raymond James Financial Inc | $3689.4亿 | 13,837 |
| Deutsche Bank Ag\ | $3444.3亿 | 14,348 |
| Fisher Asset Management, LLC | $3358.3亿 | 1,037 |
| Ctc Llc | $3162.4亿 | 128 |
| Massachusetts Financial Services Co /Ma/ | $3151.7亿 | 4,175 |
| Bank Of Montreal /Can/ | $3036.5亿 | 14,271 |
| Citigroup Inc | $3027.0亿 | 11,343 |
| Alliancebernstein L.P. | $3023.3亿 | 3,339 |
| Berkshire Hathaway Inc | $2992.5亿 | 89 |
| Bnp Paribas Financial Markets | $2888.7亿 | 18,130 |
| Aqr Capital Management Llc | $2868.5亿 | 21,077 |
| Millennium Management Llc | $2762.9亿 | 5,798 |
| Jones Financial Companies Lllp | $2498.4亿 | 5,993 |
| Jupiter Topco LLC | $2453.8亿 | 4,567 |
| Hsbc Holdings Plc | $2394.9亿 | 8,870 |
| American Century Companies Inc | $2262.8亿 | 2,884 |
| Arrowstreet Capital, Limited Partnership | $2253.7亿 | 1,887 |
| Vanguard Global Advisers, LLC | $2146.0亿 | 3,638 |
| D. E. Shaw & Co., Inc. | $2102.0亿 | 6,298 |
| Principal Financial Group Inc | $2036.4亿 | 4,413 |
| PNC Financial Services Group, Inc. | $2017.6亿 | 17,255 |
| 1832 Asset Management L.P. | $1994.1亿 | 630 |
| Swiss National Bank | $1913.9亿 | 2,301 |
| Dodge & Cox | $1910.1亿 | 222 |
| Northwestern Mutual Wealth Management Co | $1872.2亿 | 4,085 |
| Canada Pension Plan Investment Board | $1807.8亿 | 1,694 |
| Mitsubishi UFJ Asset Management Co., Ltd. | $1804.2亿 | 1,659 |
| Victory Capital Management Inc | $1783.4亿 | 2,638 |
| California Public Employees Retirement System | $1773.8亿 | 1,061 |
| Sumitomo Mitsui Trust Group, Inc. | $1750.6亿 | 1,080 |
| Creative Planning | $1710.9亿 | 7,093 |
| Simplex Trading, Llc | $1705.7亿 | 10,492 |
| First Trust Advisors Lp | $1700.1亿 | 2,938 |
| Primecap Management Co/Ca/ | $1691.1亿 | 324 |
| Jennison Associates Llc | $1667.2亿 | 805 |
| Van Eck Associates Corp | $1641.0亿 | 2,647 |
| National Pension Service | $1550.8亿 | 552 |
| Neuberger Berman Group Llc | $1503.5亿 | 4,224 |
| VANGUARD ASSET MANAGEMENT, Ltd | $1480.3亿 | 2,447 |
| State Farm Mutual Automobile Insurance Co | $1461.4亿 | 188 |
| Schroder Investment Management Group | $1411.0亿 | 3,118 |
| National Bank Of Canada /Fi/ | $1398.3亿 | 5,772 |
| FIL Ltd | $1392.7亿 | 1,931 |
| Two Sigma Investments, Lp | $1381.2亿 | 5,017 |
| PeakShares LLC | $1343.8亿 | 122 |
| Rhumbline Advisers | $1325.6亿 | 4,189 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | $1303.8亿 | 2,197 |
| Manufacturers Life Insurance Company, The | $1281.5亿 | 2,872 |
| Marshall Wace, Llp | $1267.0亿 | 6,550 |
| Nordea Investment Management Ab | $1226.3亿 | 2,068 |
| Clearbridge Investments, LLC | $1208.6亿 | 814 |
| Stifel Financial Corp | $1202.1亿 | 8,946 |
| Swedbank AB | $1159.9亿 | 1,123 |
| Voya Investment Management Llc | $1156.3亿 | 3,876 |
| TD Asset Management Inc | $1154.3亿 | 1,241 |
| Russell Investments Group, Ltd. | $1139.7亿 | 23,960 |
| Sei Investments Co | $1133.5亿 | 6,177 |
| Boston Partners | $1125.7亿 | 1,850 |
| Allianz Asset Management GmbH | $1121.8亿 | 3,833 |
| Baillie Gifford & Co | $1102.3亿 | 880 |
| Cetera Investment Advisers | $1097.6亿 | 5,007 |
| California State Teachers Retirement System | $1086.2亿 | 3,002 |
| Lilly Endowment Inc | $1084.0亿 | 1 |
| Qube Research & Technologies Ltd | $1076.5亿 | 3,406 |
| Pictet Asset Management Holding SA | $1046.6亿 | 2,143 |
| Mackenzie Financial Corp | $999.6亿 | 1,554 |
| Sanders Capital, LLC | $998.3亿 | 47 |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | $997.9亿 | 4,206 |
| Alphabet Inc. | $990.8亿 | 29 |
| Focus Partners Wealth | $976.3亿 | 2,759 |
| Mariner, LLC | $951.9亿 | 4,694 |
| Prudential Financial Inc | $918.1亿 | 3,685 |
| Us Bancorp \De\ | $915.8亿 | 8,256 |
| Point72 Asset Management, L.P. | $906.8亿 | 3,923 |
| Squarepoint Ops LLC | $905.2亿 | 4,324 |
| Belvedere Trading LLC | $876.1亿 | 1,038 |
| Walleye Trading LLC | $875.9亿 | 3,913 |
| Toronto Dominion Bank | $864.5亿 | 3,819 |
| Valor Management LLC | $861.9亿 | 5 |
| Nomura Holdings Inc | $853.6亿 | 2,655 |
| Osaic Holdings, Inc. | $851.0亿 | 16,366 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $838.5亿 | 4,509 |
| Truist Financial Corp | $836.7亿 | 5,414 |
| Quantinno Capital Management LP | $833.5亿 | 3,434 |
| Cerity Partners LLC | $827.3亿 | 8,447 |
| CIBC Bancorp USA Inc. | $822.5亿 | 4,604 |
| Robeco Institutional Asset Management B.V. | $814.2亿 | 837 |
| Mercer Global Advisors Inc /Adv | $809.3亿 | 3,717 |
| Balyasny Asset Management L.P. | $802.2亿 | 3,194 |
| Assenagon Asset Management S.A. | $802.0亿 | 1,159 |
| Loomis Sayles & Co L P | $797.9亿 | 1,159 |
| Commonwealth Equity Services, Llc | $795.2亿 | 4,415 |
| New York State Common Retirement Fund | $793.0亿 | 3,173 |
| Mitsubishi Ufj Financial Group Inc | $788.3亿 | 1 |
| Brookfield Corp /ON/ | $769.9亿 | 143 |
| Harris Associates L P | $754.2亿 | 226 |
| Alkeon Capital Management Llc | $740.7亿 | 203 |
| Baird Financial Group, Inc. | $727.3亿 | 3,416 |
| Renaissance Technologies Llc | $726.2亿 | 3,140 |
| Corient Private Wealth LP | $722.4亿 | 3,895 |
| Tudor Investment Corp Et Al | $719.1亿 | 3,458 |
| Adage Capital Partners Gp, L.L.C. | $713.2亿 | 1,002 |
| Aberdeen Group plc | $712.2亿 | 1,805 |
| Healthcare Of Ontario Pension Plan Trust Fund | $711.8亿 | 1,449 |
| Group One Trading Llc | $710.8亿 | 8,032 |
| Caisse de depot et placement du Quebec | $701.9亿 | 705 |
| Federated Hermes, Inc. | $695.5亿 | 4,004 |
| ProShare Advisors LLC | $691.5亿 | 1,913 |
| Aviva Plc | $679.2亿 | 854 |
| Mirae Asset Global Investments Co., Ltd. | $676.6亿 | 2,374 |
| Bamco Inc /Ny/ | $666.4亿 | 345 |
| Nomura Asset Management International Inc. | $666.0亿 | 1,333 |
| Bank Of Nova Scotia | $661.8亿 | 1,412 |
| Lazard Asset Management Llc | $660.6亿 | 2,142 |
| Captrust Financial Advisors | $654.8亿 | 3,420 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | $654.2亿 | 2,122 |
| Rockefeller Capital Management L.P. | $652.2亿 | 11,392 |
| Allspring Global Investments Holdings, LLC | $651.9亿 | 3,632 |
| Brown Advisory Inc | $645.7亿 | 2,425 |
| Nvidia Corp | $634.4亿 | 8 |
| Artisan Partners Limited Partnership | $630.8亿 | 341 |
| Man Group plc | $627.0亿 | 3,650 |
| Cibc World Market Inc. | $623.5亿 | 1,540 |
| Fifth Third Bancorp | $616.7亿 | 4,336 |
| Ensign Peak Advisors, Inc | $608.2亿 | 1,724 |
| First Eagle Investment Management, LLC | $607.5亿 | 616 |
| State Board Of Administration Of Florida Retirement System | $602.9亿 | 2,136 |
| Wealth Enhancement Advisory Services, Llc | $597.9亿 | 4,384 |
| Parallax Volatility Advisers, L.P. | $588.7亿 | 1,502 |
| Assetmark, Inc | $581.7亿 | 3,558 |
| Tidal Investments LLC | $577.7亿 | 3,512 |
| Financial Engines Advisors L.L.C. | $563.1亿 | 552 |
| Wcm Investment Management, Llc | $551.6亿 | 313 |
| Royal London Asset Management Ltd | $542.8亿 | 678 |
| Capstone Investment Advisors, Llc | $540.4亿 | 1,641 |
| GQG Partners LLC | $537.6亿 | 106 |
| Connor, Clark & Lunn Investment Management Ltd. | $527.9亿 | 2,206 |
| Tci Fund Management Ltd | $527.7亿 | 11 |
| Korea Investment CORP | $526.6亿 | 677 |
| Zurcher Kantonalbank (Zurich Cantonalbank) | $522.0亿 | 2,557 |
| Wealthfront Advisers LLC | $520.4亿 | 1,119 |
| Daiwa Securities Group Inc. | $511.4亿 | 1,672 |
| Danske Bank A/S | $505.8亿 | 2,039 |
| State Of Wisconsin Investment Board | $495.5亿 | 2,529 |
| Credit Agricole S A | $492.9亿 | 2,961 |
| Mml Investors Services, Llc | $490.1亿 | 3,254 |
| Coatue Management Llc | $486.3亿 | 211 |
| Peak6 Llc | $486.2亿 | 2,732 |
| Soroban Capital Partners LP | $478.0亿 | 25 |
| Aristotle Capital Management, LLC | $476.8亿 | 212 |
| VY Capital Management Co. Ltd. | $469.5亿 | 6 |
| Evelyn Partners Group Ltd | $468.6亿 | 1,185 |
| Nomura Asset Management Co Ltd | $467.2亿 | 2,174 |
| Mitsubishi UFJ Trust & Banking Corp | $457.2亿 | 2,040 |
| CIBC Asset Management Inc | $456.1亿 | 1,428 |
| Ninety One UK Ltd | $447.3亿 | 271 |
| Grantham, Mayo, Van Otterloo & Co. LLC | $444.0亿 | 663 |
| Holocene Advisors, LP | $443.8亿 | 789 |
| Rafferty Asset Management, LLC | $439.2亿 | 1,133 |
| Gotham Asset Management, LLC | $429.6亿 | 1,791 |
| Fayez Sarofim & Co | $425.4亿 | 536 |
| Polar Capital Holdings Plc | $423.5亿 | 245 |
| Empower Advisory Group, LLC | $419.2亿 | 533 |
| Newport Trust Company, LLC | $414.8亿 | 63 |
| APG Asset Management N.V. | $407.2亿 | 493 |
| Storebrand Asset Management As | $406.1亿 | 762 |
| Vanguard Investments Australia, Ltd. | $401.5亿 | 2,370 |
| Value Aligned Research Advisors, LLC | $401.1亿 | 123 |
| Clear Street Group Inc. | $395.2亿 | 1,414 |
| PFA Pension, Forsikringsaktieselskab | $394.0亿 | 419 |
| First Manhattan Co. Llc. | $392.4亿 | 742 |
| Asset Management One Co., Ltd. | $389.7亿 | 957 |
| Alyeska Investment Group, L.P. | $388.6亿 | 652 |
| Chevy Chase Trust Holdings, LLC | $387.8亿 | 1,160 |
| Public Sector Pension Investment Board | $386.7亿 | 1,337 |
| Bank Julius Baer & Co. Ltd, Zurich | $385.9亿 | 661 |
| Blair William & Co/Il | $383.9亿 | 2,054 |
| TD Waterhouse Canada Inc. | $379.8亿 | 2,405 |
| Public Investment Fund | $379.1亿 | 5 |
| Parnassus Investments, Llc | $374.5亿 | 135 |
| Eurizon Capital SGR S.p.A. | $372.8亿 | 1,237 |
| Teacher Retirement System Of Texas | $372.6亿 | 1,510 |
| Temasek Holdings (Private) Ltd | $372.5亿 | 196 |
| Lido Advisors, LLC | $368.3亿 | 3,398 |
| Hudson Bay Capital Management LP | $368.3亿 | 1,520 |
| Fuller & Thaler Asset Management, Inc. | $367.0亿 | 504 |
| Akuna Securities Llc | $358.3亿 | 36 |
| DNB Asset Management AS | $357.2亿 | 1,276 |
| Viking Global Investors Lp | $350.8亿 | 90 |
| D1 Capital Partners L.P. | $347.8亿 | 55 |
| Mubadala Investment Co PJSC | $347.7亿 | 72 |
| Rakuten Investment Management, Inc. | $346.4亿 | 467 |
| Gates Foundation Trust | $344.2亿 | 24 |
| Pathstone Holdings, LLC | $343.3亿 | 4,879 |
| Hotchkis & Wiley Capital Management Llc | $343.1亿 | 462 |
| M&T Bank Corp | $341.1亿 | 14,601 |
| Pzena Investment Management Llc | $340.7亿 | 195 |
| Savant Capital, LLC | $340.5亿 | 1,838 |
| Public Employees Retirement System Of Ohio | $340.2亿 | 2,334 |
| State of Tennessee, Department of Treasury | $336.6亿 | 1,721 |
| NewEdge Advisors, LLC | $335.7亿 | 4,200 |
| William Blair Investment Management, Llc | $332.5亿 | 403 |
| Retirement Systems of Alabama | $332.1亿 | 950 |
| Barrow Hanley Mewhinney & Strauss Llc | $329.8亿 | 465 |
| Blackstone Inc. | $329.3亿 | 557 |
| Eagle Capital Management Llc | $327.5亿 | 56 |
| Federation des caisses Desjardins du Quebec | $327.3亿 | 6,190 |
| Panagora Asset Management Inc | $326.0亿 | 1,163 |
| Woodline Partners LP | $323.5亿 | 1,011 |
| Kayne Anderson Rudnick Investment Management Llc | $322.0亿 | 1,198 |
| Mastercard Foundation Asset Management Corp | $320.5亿 | 3 |
| Nisa Investment Advisors, Llc | $320.5亿 | 3,211 |
| Sc Us (Ttgp), Ltd. | $318.9亿 | 42 |
| Nykredit A/S | $318.1亿 | 1,945 |
| Vontobel Holding Ltd. | $314.4亿 | 3,315 |
| Ci Investments Inc. | $311.5亿 | 798 |
| Klp Kapitalforvaltning As | $310.1亿 | 2,142 |
| Kestra Advisory Services, LLC | $310.0亿 | 3,259 |
| Westfield Capital Management Co Lp | $306.1亿 | 278 |
| Keybank National Association/Oh | $304.1亿 | 2,147 |
| Calamos Advisors LLC | $300.7亿 | 1,059 |
| Fred Alger Management, Llc | $300.1亿 | 507 |
| Gigafund Management Company, LLC | $294.3亿 | 2 |
| Vanguard Advisers Inc | $293.9亿 | 715 |
| State of New Jersey Common Pension Fund D | $293.0亿 | 1,718 |
| Worldquant Millennium Advisors Llc | $291.3亿 | 702 |
| Orbis Allan Gray Ltd | $291.0亿 | 167 |
| Winslow Capital Management, LLC | $290.6亿 | 163 |
| Tiaa-Cref Individual & Institutional Services, Llc | $290.5亿 | 751 |
| Capula Management Ltd | $279.8亿 | 1,029 |
| Walleye Capital LLC | $279.8亿 | 4,674 |
| Schonfeld Strategic Advisors LLC | $278.9亿 | 2,556 |
| USS Investment Management Ltd | $278.4亿 | 617 |
| Jacobs Levy Equity Management, Inc | $278.1亿 | 934 |
| Earnest Partners Llc | $277.3亿 | 304 |
| Cresset Asset Management, LLC | $276.4亿 | 1,747 |
| Fiera Capital Corp | $275.6亿 | 632 |
| Los Angeles Capital Management Llc | $272.0亿 | 2,324 |
| Rathbones Group PLC | $271.4亿 | 665 |
| NEOS Investment Management LLC | $271.3亿 | 578 |
| Sands Capital Management, Llc | $269.3亿 | 71 |
| LMR Partners LLP | $268.0亿 | 1,868 |
| Rokos Capital Management LLP | $267.9亿 | 254 |
| Scotia Capital Inc. | $267.6亿 | 915 |
| Strs Ohio | $266.9亿 | 2,154 |
| MAI Capital Management | $266.0亿 | 3,448 |
| SEB Asset Management AB | $265.6亿 | 700 |
| EP Wealth Advisors, LLC | $261.7亿 | 1,714 |
| Agf Management Ltd | $257.7亿 | 1,036 |
| Menora Mivtachim Holdings Ltd. | $256.3亿 | 175 |
| Jain Global LLC | $254.4亿 | 1,706 |
| Woodbridge Co Ltd | $252.5亿 | 48 |
| Natixis | $248.4亿 | 1,146 |
| King Luther Capital Management Corp | $244.2亿 | 614 |
| Bridgewater Associates, LP | $243.8亿 | 997 |
| &Partners | $243.7亿 | 2,509 |
| Swiss Life Asset Management Ltd | $241.5亿 | 2,147 |
| Tiger Global Management Llc | $239.8亿 | 46 |
| Alecta Tjanstepension Omsesidigt | $237.7亿 | 91 |
| Nissay Asset Management Corp /Japan | $236.7亿 | 687 |
| Marex Group Ltd | $235.7亿 | 1,609 |
| Allworth Financial LP | $235.6亿 | 5,255 |
| Voloridge Investment Management, Llc | $235.1亿 | 784 |
| Davis Selected Advisers | $232.9亿 | 112 |
| Macquarie Group Ltd | $231.5亿 | 1,965 |
| AustralianSuper Pty Ltd | $230.9亿 | 288 |
| Capitolis Liquid Global Markets Llc | $229.8亿 | 320 |
| Brown Brothers Harriman & Co | $228.1亿 | 1,818 |
| Commerce Bank | $227.8亿 | 2,458 |
| Capital Fund Management S.A. | $227.0亿 | 2,033 |
| Elliott Investment Management L.P. | $226.7亿 | 29 |
| Glenmede Trust Co Na | $226.6亿 | 2,803 |
| State Of Michigan Retirement System | $225.9亿 | 960 |
| Capricorn Investment Group LLC | $224.9亿 | 10 |
| Lansforsakringar Fondforvaltning AB (publ) | $223.5亿 | 591 |
| Darsana Capital Partners LP | $222.7亿 | 16 |
| Candriam S.C.A. | $222.1亿 | 678 |
| Flossbach Von Storch Se | $221.2亿 | 106 |
| Tredje AP-fonden | $221.0亿 | 424 |
| MetLife Investment Management, LLC | $220.7亿 | 2,884 |
| Exchange Traded Concepts, Llc | $218.8亿 | 2,766 |
| Private Advisor Group, LLC | $218.3亿 | 2,576 |
| Castle Hook Partners LP | $218.1亿 | 71 |
| O'Shaughnessy Asset Management, Llc | $216.9亿 | 2,929 |
| Ieq Capital, Llc | $216.8亿 | 2,393 |
| Bahl & Gaynor LLC | $216.8亿 | 341 |
| Farallon Capital Management, L.L.C. | $216.8亿 | 89 |
| Sanctuary Advisors, LLC | $215.9亿 | 2,869 |
| Beacon Pointe Advisors, LLC | $215.5亿 | 1,916 |
| Caption Management, LLC | $214.6亿 | 1,595 |
| AE Wealth Management LLC | $214.5亿 | 38,581 |
| Life Cycle Investment Partners Ltd | $214.5亿 | 158 |
| Alps Advisors Inc | $213.3亿 | 1,196 |
| Resona Asset Management Co.,Ltd. | $212.9亿 | 786 |
| Fjarde Ap-Fonden /Fourth Swedish National Pension Fund | $209.3亿 | 525 |
| Envestnet Portfolio Solutions, Inc. | $208.7亿 | 1,369 |
| Huntington National Bank | $206.0亿 | 6,209 |
| Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | $205.9亿 | 1,759 |
| Integrated Wealth Concepts LLC | $205.2亿 | 5,948 |
| Ing Groep Nv | $204.6亿 | 514 |
| DAVENPORT & Co LLC | $203.5亿 | 1,356 |
| Situational Awareness LP | $202.4亿 | 26 |
| Select Equity Group, L.P. | $202.2亿 | 157 |
| Jupiter Asset Management Ltd | $201.5亿 | 769 |
| M&G Plc | $201.2亿 | 409 |
| Sequoia Financial Advisors, LLC | $200.7亿 | 2,163 |
| Capital Wealth Planning, LLC | $200.2亿 | 228 |
| Baker Bros. Advisors Lp | $199.6亿 | 84 |
| Arizona State Retirement System | $198.9亿 | 2,071 |
| Fort Washington Investment Advisors Inc /Oh/ | $198.9亿 | 452 |
| Verition Fund Management LLC | $196.9亿 | 2,055 |
| Steward Partners Investment Advisory, LLC | $195.9亿 | 4,656 |
| Pershing Square Inc. | $194.7亿 | 15 |
| UniSuper Management Pty Ltd | $193.4亿 | 652 |
| Linden Advisors LP | $193.0亿 | 638 |
| H&H International Investment, LLC | $191.0亿 | 18 |
| Empowered Funds, LLC | $189.8亿 | 7,205 |
| Varma Mutual Pension Insurance Co | $188.7亿 | 313 |
| Prudential Plc | $183.6亿 | 922 |
| Czech National Bank | $183.5亿 | 503 |
| Clark Capital Management Group, Inc. | $183.5亿 | 542 |
| Softbank Group Corp. | $181.7亿 | 33 |
| Wealthspire Advisors, LLC | $181.6亿 | 1,298 |
| United Capital Financial Advisors, Llc | $181.5亿 | 1,622 |
| D.A. Davidson & Co. | $180.9亿 | 1,593 |
| Alberta Investment Management Corp | $178.6亿 | 665 |
| HB Wealth Management, LLC | $178.4亿 | 1,719 |
| Advent International, L.P. | $177.3亿 | 35 |
| Epoch Investment Partners, Inc. | $175.8亿 | 588 |
| London Co Of Virginia | $175.4亿 | 169 |
| Employees Provident Fund Board | $174.2亿 | 68 |
| Driehaus Capital Management LLC | $172.6亿 | 354 |
| Waverly Advisors, LLC | $172.4亿 | 1,864 |
| Trexquant Investment LP | $169.8亿 | 1,850 |
| AMF Tjanstepension AB | $168.8亿 | 121 |
| First Command Advisory Services, Inc. | $168.2亿 | 1,437 |
| Regions Financial Corp | $167.5亿 | 1,041 |
| Equitable Holdings, Inc. | $167.5亿 | 1,835 |
| VIRGINIA RETIREMENT SYSTEMS ET Al | $167.4亿 | 1,300 |
| OMERS ADMINISTRATION Corp | $167.1亿 | 906 |
| Newlands Management Operations LLC | $165.7亿 | 16 |
| Merit Financial Group, LLC | $163.8亿 | 10,700 |
| Lone Pine Capital Llc | $163.6亿 | 34 |
| Pentwater Capital Management LP | $163.5亿 | 90 |
| Xponance Llc | $163.0亿 | 1,841 |
| Congress Asset Management Co | $162.5亿 | 376 |
| PineStone Asset Management Inc. | $161.9亿 | 44 |
| Banco Santander, S.A. | $160.8亿 | 929 |
| Banco Bilbao Vizcaya Argentaria, S.A. | $160.6亿 | 733 |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | $159.7亿 | 663 |
| Banque Pictet & Cie Sa | $159.7亿 | 333 |
| SIH Partners, LLLP | $158.9亿 | 362 |
| Guggenheim Capital Llc | $158.9亿 | 3,086 |
| Ontario Teachers Pension Plan Board | $157.7亿 | 60 |
| Gabelli Funds Llc | $156.5亿 | 1,286 |
| Migdal Insurance & Financial Holdings Ltd. | $156.3亿 | 364 |
| Freestone Grove Partners LP | $155.8亿 | 990 |
| ExodusPoint Capital Management, LP | $155.3亿 | 1,510 |
| ARK Investment Management LLC | $154.0亿 | 191 |
| Impax Asset Management Group plc | $153.7亿 | 284 |
| National Mutual Insurance Federation of Agricultural Cooperatives | $152.9亿 | 39 |
| Wasatch Advisors Lp | $152.8亿 | 219 |
| Silvercrest Asset Management Group Llc | $152.6亿 | 845 |
| Independent Franchise Partners LLP | $152.4亿 | 26 |
| Jefferies Financial Group Inc. | $151.9亿 | 1,621 |
| IFM Investors Pty Ltd | $151.1亿 | 641 |
| Arax Advisory Partners | $150.8亿 | 5,207 |
| Vinva Investment Management Ltd | $150.6亿 | 468 |
| TIAA Wealth Investment Management LLC | $149.7亿 | 998 |
| Tcw Group Inc | $148.7亿 | 903 |
| Meitav Investment House Ltd | $148.7亿 | 299 |
| Mawer Investment Management Ltd. | $147.1亿 | 142 |
| Pinnacle Financial Partners, Inc. | $146.6亿 | 2,679 |
| Phoenix Financial Ltd. | $146.4亿 | 700 |
| Aptus Capital Advisors, LLC | $146.2亿 | 2,007 |
| Sumitomo Mitsui DS Asset Management Company, Ltd | $144.9亿 | 767 |
| Zurich Insurance Group Ltd/FI | $144.1亿 | 326 |
| Investor Ab | $144.0亿 | 7 |
| Atreides Management, LP | $143.4亿 | 49 |
| New York Life Investment Management LLC | $143.2亿 | 788 |
| APG Asset Management US Inc. | $142.7亿 | 61 |
| Brandes Investment Partners, Lp | $142.6亿 | 472 |
| Capital International, Inc./CA/ | $142.6亿 | 302 |
| a16z Capital Management, L.L.C. | $142.1亿 | 19 |
| Zacks Investment Management | $140.6亿 | 724 |
| Vident Advisory, LLC | $138.6亿 | 5,471 |
| Hood River Capital Management LLC | $137.9亿 | 166 |
| Johnson Investment Counsel Inc | $136.9亿 | 840 |
| Fundsmith LLP | $136.5亿 | 41 |
| Picton Mahoney Asset Management | $135.2亿 | 1,378 |
| Moneta Group Investment Advisors Llc | $135.2亿 | 886 |
| Brevan Howard Capital Management LP | $135.1亿 | 2,241 |
| Dynasty Wealth Management, LLC | $134.6亿 | 367 |
| Vantagepoint Investment Advisers Llc | $133.6亿 | 55 |
| Police & Firemen's Retirement System of New Jersey | $133.3亿 | 3,202 |
| Westwood Holdings Group Inc | $132.7亿 | 626 |
| EdgePoint Investment Group Inc. | $132.3亿 | 39 |
| Great Lakes Advisors, Llc | $131.4亿 | 1,779 |
| Boston Trust Walden Corp | $131.3亿 | 620 |
| Markel Group Inc. | $131.3亿 | 205 |
| Van Lanschot Kempen Investment Management N.V. | $130.8亿 | 241 |
| Orion Porfolio Solutions, LLC | $130.6亿 | 1,864 |
| Erste Asset Management GmbH | $128.6亿 | 967 |
| Farther Finance Advisors, LLC | $128.1亿 | 6,021 |
| ADAPT Investment Managers SA | $125.6亿 | 133 |
| Loews Corp | $125.2亿 | 29 |
| Diamond Hill Capital Management, LLC (Investment Advisor) | $124.9亿 | 186 |
| Whale Rock Capital Management LLC | $124.6亿 | 35 |
| Jump Financial, LLC | $124.5亿 | 3,795 |
| Royce & Associates Lp | $124.2亿 | 747 |
| Sculptor Capital LP | $122.7亿 | 434 |
| Vanguard Personalized Indexing Management, LLC | $121.9亿 | 2,242 |
| Pinebridge Investments Llc | $121.4亿 | 524 |
| Jericho Capital Asset Management L.P. | $121.0亿 | 29 |
| Qrg Capital Management, Inc. | $120.9亿 | 1,213 |
| PensionDanmark Pensionsforsikringsaktieselskab | $120.4亿 | 590 |
| OneDigital Investment Advisors LLC | $118.5亿 | 1,584 |
| Focus Partners Advisor Solutions, LLC | $118.0亿 | 1,243 |
| Concurrent Investment Advisors, LLC | $117.5亿 | 3,680 |
| Unisphere Establishment | $117.4亿 | 56 |
| Centersquare Investment Management Llc | $117.2亿 | 178 |
| Rtw Investments, Lp | $117.1亿 | 84 |
| Mediolanum International Funds Ltd | $117.0亿 | 452 |
| Quadrature Capital Ltd | $116.9亿 | 1,542 |
| Polen Capital Management Llc | $116.1亿 | 219 |
| Haverford Trust Co | $115.9亿 | 424 |
| B. Metzler seel. Sohn & Co. AG | $115.7亿 | 1,137 |
| Axiom Investors Llc /De | $115.6亿 | 133 |
| Abn Amro Investment Solutions | $115.4亿 | 796 |
| Ra Capital Management, L.P. | $115.1亿 | 85 |
| Mather Group, Llc. | $114.6亿 | 1,915 |
| Centiva Capital, LP | $114.6亿 | 1,787 |
| Wolverine Asset Management Llc | $113.8亿 | 1,668 |
| Gendell Jeffrey L | $113.2亿 | 184 |
| Maverick Capital Ltd | $113.2亿 | 179 |
